Women's Sets Size Chart

Women's Sets Sizing Guide:

Fit: Our scrub sets come with a tailored-fit top and straight-leg trousers.

Women's Tops Measurements:

Size XXS XS S M L XL XXL
Bust (IN) 31-32 33-34 35-36 37-38 39-40 41-42 43-44
Waist (IN) 23-24 25-26 27-28 29-31 32-34 35-37 38-40
US/CA 00-0 0-2 4-6 8-10 12 14-16 18
UK/AUS 2-4 6-8 10-12 14-16 18 20-22 24
EUR 30-32 34-36 38-40 42-44 46 48-50 52
Size XXS XS S M L XL XXL
Bust (CM) 78-82 83-87 88-92 93-97 98-102 103-107 108-112
Waist (CM) 58-62 63-67 68-72 73-79 80-86 87-93 94-100
US/CA 00-0 0-2 4-6 8-10 12 14-16 18
UK/AUS 2-4 6-8 10-12 14-16 18 20-22 24
EUR 30-32 34-36 38-40 42-44 46 48-50 52


Women's Trousers Measurements:

Size XXS XS S M L XL XXL
Waist (IN) 23-24 25-26 27-28 29-31 32-34 35-37 38-40
Hips (IN) 33-34 35-36 37-38 39-41 42-44 45-47 48-50
US/CA 00-0 0-2 4-6 8-10 12 14-16 18
UK/AUS 2-4 6-8 10-12 14-16 18 20-22 24
EUR 30-32 34-36 38-40 42-44 46 48-50 52
Size XXS XS S M L XL XXL
Waist (CM) 58-62 63-67 68-72 73-79 80-86 87-93 94-100
Hips (CM) 84-88 89-93 94-98 99-105 106-112 113-119 120-126
US/CA 00-0 0-2 4-6 8-10 12 14-16 18
UK/AUS 2-4 6-8 10-12 14-16 18 20-22 24
EUR 30-32 34-36 38-40 42-44 46 48-50 52